PHILOSOPHY
*
SCOPE
*
*
*
S/N | Names | Positions | University |
---|---|---|---|
1 | Editor | Wilberforce Island. | |
2 | Assistant Editor | Wilberforce Island | |
3 | Assistant Editor | Wilberforce Island | |
4 | Editorial board Member | Wilberforce Island | |
5 | Editorial Board Member | Wilberforce Island | |
6 | Editorial Board Member | Wilberforce Island |
S/N | NAME | UNIVERSITY |
---|---|---|
1 | Prof S. F. Brisibe | Niger Delta University, Wilberforce Island |
2 | Prof B. G. Fente | Niger Delta University, Wilberforce Island |
3 | Prof Olu Osinowo | Niger Delta University, Wilberforce Island |
4 | Prof R. Oruamabo | University of Port-Harcourt, Port-Harcourt |
5 | Prof Uche Onwudiegwu | Obafemi Awolowo University, Ile Ife |
6 | Prof Ndubuisi Eke | University of Port-Harcourt, Port-Harcourt |
7 | Prof D. Ogoina | Niger Delta University, Wilberforce Island |
8 | Prof E. O. Okoro | University of Ilorin, Ilorin |
9 | Prof Jeremiah Israel | Niger Delta University, Wilberforce Island |
10 | Prof Imabong Ekanem | University of Calabar, Calabar |
11 | Prof Obianwu | Niger Delta University, Wilberforce Island |
12 | Prof E. A. Dili Dogo | University of Maiduguri, Maiduguri |
13 | Prof Elesha | Niger Delta University, Wilberforce Island |
14 | Prof Terna Yaweh | University of Maiduguri, Maiduguri |
15 | Prof O. E Kunle-Olowu | March, 2019 |
16 | Prof S. C. Meludu | Nnamdi Azikiwe University, Nnewi |
17 | Prof T. C. Harry | Niger Delta University, Wilberforce Island |
18 | Prof E. A. Ameh | NAhmadu Bello University, Zaria |
19 | Prof A.N. Osuigwe | Niger Delta University, Wilberforce Island |
20 | Prof P. Ekwere | University of Calabar, Calabar |
21 | Dr D. S. Ogaji | University of Port Harcourt, Port-Harcourt |
22 | Prof Best Ordinioha | University of Port Harcourt, Port-Harcourt |
Editor’s Note from Editor-in-Chief
Dr Eugene Maduabuchukwu Ikeanyi
Types of Manuscripts and Limit
Style:
Original Article should be formatted as follow
Copyright:
Manuscripts accepted for publication in Niger Delta Journal of Medical Sciences become the property of the journal. All authors are therefore expected to sign a transfer of copyright form and send a scan copy by email attachment to the editorial office. With copyright, the journal has the exclusive rights to reproduction, translation and distribution of the article.
Subscription Per Annum
Individuals –N4, 000
Institutions –N7, 000
Overseas — USD 100 or equivalent
Advertisement rates per Issue
Full page (cover pages) –N25, 000
Inside Full page –N22, 500
½ page –N15, 000
¼ page –N8, 000
Processing and Publication Fees: USD 100 or its equivalent payable only after the acceptance of submitted manuscript.